Hell Bay successfully combines unstuffy luxury with a stunning location. It is chic, contemporary and family friendly. Consistently delicious food featuring local produce will not disappoint, now includes the Crab Shack open three nights a week throughout the summer season offering fresh crab and other seafood treats in a more rustic building within the hotel grounds. It's facilities including heated outdoor pool, par 3 golf, gym, treatment room, sauna, Jacuzzi, games room and child's activity area are unrivalled within the islands. Stylish escapism on the the edge of England.
Hell Bay Hotel
Book: 01720 422200 Enquiry form »
- Island: Bryher
- Type: Hotel
- Facilities:
Prices Per Person
These prices are per person and include include: return travel, car parking, half board accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
---|---|---|---|---|---|---|---|---|
Hotel | ||||||||
15 Mar - 28 Mar | 3 | £874 | £973 | £1107 | £1296 | £1020 | ||
7 | £1716 | £1793 | £1953 | £2146 | £1839 | |||
29 Mar- 23 May | 3 | £1074 | £1173 | £1306 | £1496 | £1219 | ||
7 | £2181 | £2258 | £2418 | £2611 | £2304 | |||
24 May- - 4 July | 3 | £1256 | £1355 | £1489 | £1678 | £1402 | ||
7 | £2607 | £2684 | £2844 | £3037 | £2730 | |||
5 July - 29 Aug | 3 | £1123 | £1223 | £1356 | £1545 | £1269 | ||
7 | £2297 | £2374 | £2534 | £2727 | £2420 | |||
30 Aug - 30 Sept | 3 | £1256 | £1355 | £1489 | £1678 | £1402 | ||
7 | £2607 | £2684 | £2844 | £3037 | £2730 | |||
1 Oct - 1 Nov | 3 | £957 | £1056 | £1190 | £1379 | £1103 | ||
7 | £1909 | £1986 | £2147 | £2340 | £2033 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/hell-bay-hotel.html#sigProIdf61c23cd69