Perched above the harbour of New Grimsby, looking across the narrow channel to Bryher, Tresco's only pub is the island's social centre, a natural interface between islanders and guests. Such is it's popularity that we are open all year round. All 16 en-suite rooms are comfortably furnished, some with sea views. The menus achieve 1AA Rosette and feature classic put meals, varied fresh fish and Tresco's "own grown" beef. Real Ale Festivals twice yearly. Prices based on Bed and Breakfast.
New Inn
Book: 01720 422200 Enquiry form »
- Island: Tresco
- Type: Hotel
- Facilities:
Prices Per Person
These prices are per person and include include: return travel, car parking, bed and breakfast accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
---|---|---|---|---|---|---|---|---|
Inn | ||||||||
11 Mar - 29 April | 3 | £672 | £771 | £904 | £1094 | £817 | ||
7 | £1243 | £1320 | £1480 | £1674 | £1366 | |||
30 Apr -27 May | 3 | £703 | £802 | £936 | £1125 | £849 | ||
7 | £1317 | £1394 | £1554 | £1747 | £1440 | |||
28 May - 1 July | 3 | £720 | £819 | £952 | £1142 | £865 | ||
7 | £1355 | £1432 | £1593 | £1786 | £1479 | |||
2 July -26 Aug | 3 | £815 | £914 | £1047 | £1237 | £960 | ||
7 | £1576 | £1653 | £1814 | £2007 | £1700 | |||
24 Sept - 4 Nov | 3 | £703 | £802 | £936 | £1125 | £849 | ||
7 | £1317 | £1394 | £1554 | £1747 | £1440 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/hotels-inns/new-inn.html#sigProId8ab086850c