Situated on the east shore of Bryher with spectacular views, good home cooking and personal service. This small, comfortable B & B offers the perfect base to enjoy the peace and tranquillity of these magical islands.
Soleil d'Or B&B
Book: 01720 422200 Enquiry form »
- Island: Bryher
- Type: Bed & Breakfast
- Facilities:
Prices Per Person
These prices are per person and include: return travel, car parking, the accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
---|---|---|---|---|---|---|---|---|
Bed and Breakfast | ||||||||
1st Apr - 30th Apr | 3 | £472 | £571 | £705 | £894 | £618 | ||
7 | £778 | £855 | £1015 | £1208 | £901 | |||
1st May - 30th Sept | 3 | £511 | £610 | £743 | £933 | £657 | ||
7 | £868 | £945 | £1105 | £1298 | £991 | |||
1st Oct - 31st Oct | 3 | £472 | £571 | £705 | £894 | £618 | ||
7 | £778 | £855 | £1015 | £1208 | £901 |
WE CAN OFFER ANY NUMBER OF NIGHTS
Image Gallery
https://www.islesofscillyholidays.co.uk/accommodation/bed-breakfast/soleil-d-or-bb.html#sigProId1fffc866ae