The Julian family welcome you to their cottages and their flower farm and hope that your holiday will be just the very best. Churchtown Cottages sit in beautiful mature gardens, with amazing views of St Martin's and all the other islands.Equipped to a high standard and well maintained both cottages are warm and cosy in the winter, light and airy in the summer.
Churchtown Farm
Book: 01720 422200 Enquiry form »
- Island: St Martin's
- Type: Self Catering
- Facilities:
Prices Per Person
These prices are per person and include include: return travel, car parking, 7 nights accommodation, and all transfers. These are guide prices only, please call us on 01720 422200 for the exact price, and up to date availability.
Number of Nights | Scillonian From Penzance | Skybus From Lands End | Skybus From Newquay | Skybus From Exeter | Helicopter From Penzance | |||
---|---|---|---|---|---|---|---|---|
Churchtown Farm Cottage (based on 6 sharing) | ||||||||
21st Mar - 16th May | 7 | £502 | £579 | £739 | £933 | £625 | ||
16th May - 4th July | 7 | £555 | £631 | £792 | £985 | £678 | ||
4th July -29th Aug | 7 | £600 | £676 | £837 | £1030 | £723 | ||
29th Aug - 26th Sept | 7 | £555 | £631 | £792 | £985 | £678 | ||
26th Sept - 31st Aug | 7 | £502 | £579 | £739 | £933 | £625 | ||
Middle Cottage (based on 3 sharing) | ||||||||
21st Mar - 16th May | 7 | £544 | £621 | £781 | £974 | £667 | ||
16th May - 4th July | 7 | £587 | £664 | £824 | £1017 | £710 | ||
4th July - 29th Aug | 7 | £638 | £715 | £876 | £1069 | £762 | ||
29th Aug - 26th Sept | 7 | £587 | £664 | £824 | £1017 | £710 | ||
26th Sept - 1st Nov | 7 | £544 | £621 | £781 | £974 | £667 |
Image Gallery
View the embedded image gallery online at:
https://www.islesofscillyholidays.co.uk/accommodation/self-catering/churchtown-farm.html#sigProId06b2fda841
https://www.islesofscillyholidays.co.uk/accommodation/self-catering/churchtown-farm.html#sigProId06b2fda841